| Diploma of Computing Technologies CRICOS 111762A | Diploma | Meets minimum | $0 | |
| Associate Degree of Computing Technologies CRICOS 111763M | Associate Degree | Meets minimum | $0 | |
| Graduate Certificate of Digital Business Transformation CRICOS 102646B | Graduate Certificate | Above minimum | $18,740 | |
| Graduate Certificate of Digital Business Management CRICOS 095598A | Graduate Certificate | Above minimum | $19,000 | |
| Diploma of Information Technology (UniLink) Extended CRICOS 085476E | Diploma | Meets minimum | $30,000 | |
| Diploma of Information Technology (UniLink) Standard CRICOS 085475F | Diploma | Meets minimum | $35,360 | |
| Graduate Diploma of Digital Business Management CRICOS 095599M | Graduate Diploma | Above minimum | $38,000 | |
| Bachelor of Computer Science (Honours) CRICOS 083473B | Bachelor Honours Degree | Unknown | $42,600 | |
| Graduate Certificate in Information Technology CRICOS 083471D | Graduate Certificate | Above minimum | $43,930 | |
| Graduate Certificate of Cybersecurity CRICOS 098493G | Graduate Certificate | Above minimum | $45,010 | |
| Graduate Certificate of Data Science CRICOS 099118A | Graduate Certificate | Above minimum | $45,010 | |
| Master of Information Technology Project Management CRICOS 083974C | Masters Degree (Coursework) | Unknown | $54,000 | |
| Master of Digital Business Management CRICOS 095600A | Masters Degree (Coursework) | Unknown | $60,000 | |
| Graduate Diploma of Information Technology CRICOS 083472C | Graduate Diploma | Above minimum | $65,895 | |
| Master of Information Technology (Professional Computing) CRICOS 061755G | Masters Degree (Coursework) | Unknown | $65,896 | |
| Master of Engineering Science (Network Systems and Telecommunications) CRICOS 073082M | Masters Degree (Coursework) | Unknown | $70,000 | |
| Master of Digital Business Management (Advanced) CRICOS 095601M | Masters Degree (Coursework) | Unknown | $79,000 | |
| Master of Digital Business Management / Master of Business Administration (Executive) CRICOS 095603J | Masters Degree (Coursework) | Unknown | $84,000 | |
| Master of Digital Business Management (Professional) CRICOS 095602K | Masters Degree (Coursework) | Unknown | $86,000 | |
| Master of Information Technology CRICOS 001742J | Masters Degree (Coursework) | Unknown | $87,860 | |
| Master of Cybersecurity CRICOS 098492J | Masters Degree (Coursework) | Unknown | $90,020 | |
| Master of Data Science CRICOS 099117B | Masters Degree (Coursework) | Unknown | $90,020 | |
| Bachelor of Computer Science CRICOS 078917K | Bachelor Degree | Above minimum | $100,000 | |
| Bachelor of Computer Science (Professional) CRICOS 088404G | Bachelor Degree | Above minimum | $117,000 | |
| Bachelor of Digital Construction Management CRICOS 106699A | Bachelor Degree | Above minimum | $126,600 | |
| Bachelor of Computer Science CRICOS 088400A | Bachelor Degree | Above minimum | $127,800 | |
| Bachelor of Cyber Security CRICOS 109148H | Bachelor Degree | Above minimum | $133,530 | |
| Bachelor of Data Science CRICOS 109149G | Bachelor Degree | Above minimum | $133,530 | |
| Bachelor of Engineering (Telecommunications and Network Engineering) (Honours) CRICOS 080212C | Bachelor Honours Degree | Unknown | $148,480 | |
| Bachelor of Engineering (Electronics and Computer Systems) (Honours) CRICOS 080206A | Bachelor Honours Degree | Unknown | $148,480 | |
| Bachelor of Engineering (Software Engineering) (Honours) CRICOS 080213B | Bachelor Honours Degree | Unknown | $148,480 | |
| Bachelor of Engineering (Electronics and Computer Systems) (Honours)/ Bachelor of Business CRICOS 081124F | Bachelor Honours Degree | Unknown | $152,700 | |
| Bachelor of Engineering (Electronics and Computer Systems) (Honours)/ Bachelor of Computer Science CRICOS 081125E | Bachelor Honours Degree | Unknown | $152,700 | |
| Bachelor of Engineering (Telecommunications and Network Engineering) (Honours)/ Bachelor of Computer Science CRICOS 081133E | Bachelor Honours Degree | Unknown | $152,700 | |
| Bachelor of Engineering (Telecommunications and Network Engineering) (Honours)/ Bachelor of Business CRICOS 081134D | Bachelor Honours Degree | Unknown | $152,700 | |
| Bachelor of Computer Science (Professional) CRICOS 095880K | Bachelor Degree | Above minimum | $170,400 | |
| Bachelor of Games and Interactivity/Bachelor of Computer Science CRICOS 088393F | Bachelor Degree | Above minimum | $170,400 | |
| Bachelor of Computer Science/Bachelor of Applied Innovation CRICOS 108352A | Bachelor Degree | Above minimum | $170,400 | |
| Bachelor of Accounting and Business Information Technology (Professional) CRICOS 108766A | Bachelor Degree | Above minimum | $173,720 | |
| Bachelor of Business Information Technology (Professional) CRICOS 108767M | Bachelor Degree | Above minimum | $173,720 | |
| Bachelor of Business Analytics and Analysis/Bachelor of Cyber Security CRICOS 111768F | Bachelor Degree | Above minimum | $178,040 | |
| Bachelor of Business Analytics/Bachelor of Cyber Security CRICOS 118263H | Bachelor Degree | Above minimum | $178,040 | |
| Bachelor of Criminal Justice and Criminology/Bachelor of Cyber Security CRICOS 111769E | Bachelor Degree | Above minimum | $178,040 | |
| Bachelor of Engineering (Electrical And Electronic) (Honours)/Bachelor of Computer Science CRICOS 088403J | Bachelor Honours Degree | Unknown | $180,000 | |
| Bachelor of Engineering (Honours)/Bachelor of Computer Science CRICOS 092168C | Bachelor Honours Degree | Unknown | $216,700 | |
| Bachelor of Laws/Bachelor of Cyber Security CRICOS 111770A | Bachelor Degree | Above minimum | $222,550 | |
| Bachelor of Laws/Bachelor of Computer Science CRICOS 092703G | Bachelor Degree | Above minimum | $224,850 | |
| Bachelor of Engineering (Honours)/Bachelor of Computer Science CRICOS 107340B | Bachelor Honours Degree | Unknown | $236,600 |
| Graduate Diploma in Cyber Security CRICOS 096094F | Graduate Diploma | Above minimum | $373 | |
| Graduate Certificate in Cyber Security CRICOS 096093G | Graduate Certificate | Above minimum | $22,266.5 | |
| Graduate Certificate in Business Information Technology CRICOS 085024M | Graduate Certificate | Above minimum | $24,186.5 | |
| Graduate Certificate in Digital Economy CRICOS 103208E | Graduate Certificate | Above minimum | $24,666.5 | |
| Diploma of Information Technology CRICOS 107251C | Diploma | Meets minimum | $25,365 | |
| Diploma of Photography and Digital Imaging CRICOS 108041E | Diploma | Meets minimum | $25,623 | |
| Diploma of Photography and Digital Imaging CRICOS 119064G | Diploma | Meets minimum | $25,623 | |
| Certificate IV in Photography and Digital Imaging CRICOS 110048B | Certificate IV | Below minimum | $26,373 | |
| Diploma of Information Technology CRICOS 113596E | Diploma | Meets minimum | $34,933 | |
| Bachelor of Computer Science (Honours) CRICOS 118225C | Bachelor Honours Degree | Unknown | $43,573 | |
| Bachelor of Science (Computer Science) (Honours) CRICOS 101491 | Bachelor Honours Degree | Unknown | $43,573 | |
| Graduate Diploma in Business Information Technology CRICOS 076022K | Graduate Diploma | Above minimum | $48,373 | |
| Master of Science (Computer Science) CRICOS 079697J | Masters Degree (Research) | Unknown | $79,466 | |
| Master of Science (Digital Health) CRICOS 110535J | Masters Degree (Research) | Unknown | $79,466 | |
| Associate Degree in Information Technology CRICOS 113595F | Associate Degree | Meets minimum | $80,426 | |
| Associate Degree in Information Technology CRICOS 071307D | Associate Degree | Meets minimum | $80,426 | |
| Associate Degree in Digital Technologies (Advanced Manufacturing) CRICOS 104983B | Associate Degree | Meets minimum | $82,346 | |
| Master of Cyber Security CRICOS 055526D | Masters Degree (Coursework) | Unknown | $90,986 | |
| Master of Cyber Security CRICOS 116688K | Masters Degree (Coursework) | Unknown | $90,986 | |
| Master of Data Science CRICOS 093313B | Masters Degree (Coursework) | Unknown | $90,986 | |
| Master of Information Technology CRICOS 079795G | Masters Degree (Coursework) | Unknown | $90,986 | |
| Master of Business Information Technology CRICOS 077515C | Masters Degree (Coursework) | Unknown | $99,546 | |
| Bachelor of Computer Science CRICOS 110797J | Bachelor Degree | Above minimum | $136,479 | |
| Bachelor of Cyber Security CRICOS 114324K | Bachelor Degree | Above minimum | $136,479 | |
| Bachelor of Information Technology CRICOS 068389A | Bachelor Degree | Above minimum | $136,479 | |
| Bachelor of Computer Science CRICOS 061076G | Bachelor Degree | Above minimum | $136,479 | |
| Bachelor of Computer Science CRICOS 103230G | Bachelor Degree | Above minimum | $136,479 | |
| Bachelor of Information Technology CRICOS 110803E | Bachelor Degree | Above minimum | $136,479 | |
| Bachelor of Data Science CRICOS 103214G | Bachelor Degree | Above minimum | $136,479 | |
| Bachelor of Data Science CRICOS 110801G | Bachelor Degree | Above minimum | $136,479 | |
| Bachelor of Business (Digital Business) CRICOS 099577G | Bachelor Degree | Above minimum | $142,239 | |
| Bachelor of Design (Digital Media) CRICOS 080226G | Bachelor Degree | Above minimum | $145,119 | |
| PhD (Digital Health) CRICOS 110534K | Doctoral Degree | Above minimum | $166,612 | |
| Doctor of Philosophy (Computer Science) CRICOS 079721C | Doctoral Degree | Above minimum | $166,612 | |
| Bachelor of Computer Science (Professional) CRICOS 110798H | Bachelor Degree | Above minimum | $185,812 | |
| Bachelor of Software Engineering CRICOS 103231F | Bachelor Degree | Above minimum | $185,812 | |
| Bachelor of Data Science (Professional) CRICOS 110804D | Bachelor Degree | Above minimum | $185,812 | |
| Bachelor of Software Engineering (Professional) CRICOS 116687M | Bachelor Degree | Above minimum | $185,812 | |
| Bachelor of Cyber Security (Professional) CRICOS 114320C | Bachelor Degree | Above minimum | $185,812 | |
| Bachelor of Software Engineering CRICOS 110799G | Bachelor Degree | Above minimum | $185,812 | |
| Bachelor of Information Technology (Professional) CRICOS 110802F | Bachelor Degree | Above minimum | $185,812 | |
| Bachelor of Engineering (Electronic and Computer Systems Engineering) (Honours) CRICOS 108624D | Bachelor Honours Degree | Unknown | $201,172 | |
| Bachelor of Engineering (Electronic and Computer Systems Engineering) (Honours) CRICOS 110992F | Bachelor Honours Degree | Unknown | $201,172 | |
| Bachelor of Engineering (Software Engineering) (Honours) CRICOS 115631B | Bachelor Honours Degree | Unknown | $201,172 | |
| Bachelor of Engineering (Computer and Network Engineering) (Honours) CRICOS 079618B | Bachelor Honours Degree | Unknown | $201,172 | |
| Bachelor of Engineering (Electronic and Computer Systems Engineering)(Honours)/Bachelor of Business CRICOS 111191J | Bachelor Honours Degree | Unknown | $281,705 | |
| Bachelor of Engineering (Computer and Network Engineering) (Honours) / Bachelor of Computer Science CRICOS 079622F | Bachelor Honours Degree | Unknown | $281,821 | |
| Bachelor of Engineering (Computer and Network Engineering) (Honours) / Bachelor of Computer Science CRICOS 110988B | Bachelor Honours Degree | Unknown | $281,821 | |
| Bachelor of Engineering(Electronic & Computer Systems Engineering)(Hon)/Bachelor of Computer Science CRICOS 118519M | Bachelor Honours Degree | Unknown | $281,821 |
| Diploma of Information Technology CRICOS 116489F | Diploma | Meets minimum | $1,000 | |
| Certificate IV in Information Technology CRICOS 116488G | Certificate IV | Below minimum | $12,650 | |
| Advanced Diploma of Information Technology CRICOS 116490B | Advanced Diploma | Meets minimum | $29,250 |
| Certificate II in Applied Digital Technologies CRICOS 105671K | Certificate II | Below minimum | $3,200 |
| Certificate III in Information Technology CRICOS 102625G | Certificate III | Below minimum | $5,000 | |
| Certificate IV in Information Technology CRICOS 102626F | Certificate IV | Below minimum | $10,000 | |
| Certificate IV in Cyber Security CRICOS 102496M | Certificate IV | Below minimum | $12,000 | |
| Diploma of Information Technology CRICOS 106149J | Diploma | Meets minimum | $14,000 | |
| Advanced Diploma of Information Technology CRICOS 106150E | Advanced Diploma | Meets minimum | $14,000 | |
| Advanced Diploma of Cyber Security CRICOS 102495A | Advanced Diploma | Meets minimum | $20,000 |
| Certificate II in Applied Digital Technologies CRICOS 118934G | Certificate II | Below minimum | $5,500 | |
| Certificate IV in Information Technology CRICOS 108949E | Certificate IV | Below minimum | $19,500 | |
| Certificate III in Information Technology CRICOS 108948F | Certificate III | Below minimum | $19,500 | |
| Diploma of Information Technology CRICOS 107003H | Diploma | Meets minimum | $21,800 | |
| Advanced Diploma of Information Technology CRICOS 107010J | Advanced Diploma | Meets minimum | $44,800 |
| Certificate IV in Information Technology CRICOS 105588E | Certificate IV | Below minimum | $6,320 | |
| Diploma of Information Technology CRICOS 105589D | Diploma | Meets minimum | $12,340 | |
| Advanced Diploma of Information Technology CRICOS 105590M | Advanced Diploma | Meets minimum | $16,340 |
| Certificate IV in Information Technology CRICOS 105401K | Certificate IV | Below minimum | $6,320 | |
| Diploma of Information Technology CRICOS 105402J | Diploma | Meets minimum | $12,340 | |
| Advanced Diploma of Information Technology CRICOS 105403H | Advanced Diploma | Meets minimum | $16,340 | |
| Master of Information Technology CRICOS 114019H | Masters Degree (Coursework) | Unknown | $45,100 | |
| Bachelor of Business (Digital Marketing) CRICOS 111272H | Bachelor Degree | Above minimum | $65,300 | |
| Bachelor of Business (Cyber Security) CRICOS 110541M | Bachelor Degree | Above minimum | $65,300 | |
| Bachelor of Information Technology CRICOS 114020D | Bachelor Degree | Above minimum | $65,300 |
| Certificate IV in Information Technology CRICOS 105427M | Certificate IV | Below minimum | $6,320 | |
| Diploma of Information Technology CRICOS 105428K | Diploma | Meets minimum | $12,340 | |
| Advanced Diploma of Information Technology CRICOS 105429J | Advanced Diploma | Meets minimum | $16,340 |
| Certificate IV in Information Technology CRICOS 105597D | Certificate IV | Below minimum | $6,320 | |
| Diploma of Information Technology CRICOS 105598C | Diploma | Meets minimum | $12,340 | |
| Advanced Diploma of Information Technology CRICOS 105599B | Advanced Diploma | Meets minimum | $16,340 |
| Certificate IV in Information Technology CRICOS 105458D | Certificate IV | Below minimum | $6,320 | |
| Diploma of Information Technology CRICOS 105459C | Diploma | Meets minimum | $12,340 | |
| Advanced Diploma of Information Technology CRICOS 105460K | Advanced Diploma | Meets minimum | $16,340 |
| Certificate III in Information Technology CRICOS 104588B | Certificate III | Below minimum | $6,500 | |
| Certificate IV in Information Technology CRICOS 104716K | Certificate IV | Below minimum | $8,500 | |
| Diploma of Information Technology CRICOS 107714K | Diploma | Meets minimum | $10,500 | |
| Advanced Diploma of Information Technology CRICOS 113740B | Advanced Diploma | Meets minimum | $23,000 |
| Certificate IV in Information Technology CRICOS 108592G | Certificate IV | Below minimum | $6,700 | |
| Diploma of Information Technology CRICOS 108593F | Diploma | Meets minimum | $12,200 | |
| Advanced Diploma of Information Technology CRICOS 108594E | Advanced Diploma | Meets minimum | $22,200 |
| Certificate IV in Information Technology CRICOS 105665H | Certificate IV | Below minimum | $6,842 | |
| Advanced Diploma of Information Technology CRICOS 105667F | Advanced Diploma | Meets minimum | $6,842 | |
| Diploma of Information Technology CRICOS 105666G | Diploma | Meets minimum | $8,490 | |
| Bachelor of Information Technology CRICOS 097568B | Bachelor Degree | Above minimum | $53,050 |
| Certificate III in Information Technology CRICOS 106319G | Certificate III | Below minimum | $6,896 | |
| Diploma of Information Technology CRICOS 106321B | Diploma | Meets minimum | $14,096 | |
| Certificate IV in Information Technology CRICOS 106320C | Certificate IV | Below minimum | $14,180 | |
| Diploma of Photography and Digital Imaging CRICOS 108213A | Diploma | Meets minimum | $14,510 | |
| Diploma of Photography and Digital Imaging CRICOS 119063H | Diploma | Meets minimum | $14,510 |
| Diploma of Information Technology CRICOS 118017M | Diploma | Meets minimum | $7,300 | |
| Advanced Diploma of Information Technology CRICOS 118019J | Advanced Diploma | Meets minimum | $10,550 |
| Certificate IV in Information Technology CRICOS 108659D | Certificate IV | Below minimum | $7,400 | |
| Diploma of Information Technology CRICOS 108660M | Diploma | Meets minimum | $11,000 | |
| Advanced Diploma of Information Technology CRICOS 108661K | Advanced Diploma | Meets minimum | $14,600 |
| Certificate IV in Information Technology CRICOS 108187J | Certificate IV | Below minimum | $7,450 | |
| Diploma of Digital Marketing CRICOS 120239A | Diploma | Meets minimum | $10,350 | |
| Diploma of Digital Marketing CRICOS 106574C | Diploma | Meets minimum | $12,250 | |
| Advanced Diploma of Digital Marketing CRICOS 116942A | Advanced Diploma | Meets minimum | $12,350 | |
| Certificate IV in Social Media and Digital Marketing CRICOS 117245G | Certificate IV | Below minimum | $12,350 | |
| Advanced Diploma of Information Technology CRICOS 105626D | Advanced Diploma | Meets minimum | $15,250 | |
| Diploma of Information Technology CRICOS 105685D | Diploma | Meets minimum | $15,250 | |
| Advanced Diploma of Digital Marketing CRICOS 100514 | Advanced Diploma | Meets minimum | $20,000 |
| Certificate III in Information Technology CRICOS 105255D | Certificate III | Below minimum | $7,500 | |
| Certificate IV in Information Technology CRICOS 105256C | Certificate IV | Below minimum | $25,500 | |
| Diploma of Information Technology CRICOS 105257B | Diploma | Meets minimum | $25,500 | |
| Advanced Diploma of Information Technology CRICOS 110314M | Advanced Diploma | Meets minimum | $26,500 |
| Certificate III in Information Technology CRICOS 108662J | Certificate III | Below minimum | $7,620 |
| Advanced English for Computing and Technology CRICOS 117314K | Non AQF Award | Unknown | $7,630 | |
| Certificate IV in Information Technology CRICOS 106888G | Certificate IV | Below minimum | $20,000 | |
| Diploma of Information Technology CRICOS 115345H | Diploma | Meets minimum | $30,200 | |
| Advanced Diploma of Information Technology CRICOS 106889F | Advanced Diploma | Meets minimum | $32,600 | |
| Certificate III in Telecommunications Technology CRICOS 117430F | Certificate III | Below minimum | $37,366 |
| Certificate III in Information Technology CRICOS 106024M | Certificate III | Below minimum | $7,875 | |
| Certificate IV in Information Technology CRICOS 108425M | Certificate IV | Below minimum | $15,285 | |
| Certificate IV in Cyber Security CRICOS 113729H | Certificate IV | Below minimum | $15,760 | |
| Diploma of Information Technology CRICOS 110568M | Diploma | Meets minimum | $15,760 |
| Diploma of Information Technology CRICOS 112539M | Diploma | Meets minimum | $8,200 | |
| Advanced Diploma of Information Technology CRICOS 116168A | Advanced Diploma | Meets minimum | $9,600 | |
| Diploma of Digital Design CRICOS 086327K | Diploma | Meets minimum | $15,200 | |
| Diploma of Information Technology CRICOS 094330D | Diploma | Meets minimum | $21,600 | |
| Diploma of Information Technology CRICOS 114233B | Diploma | Meets minimum | $22,200 | |
| Associate Degree Digital Design CRICOS 086326M | Advanced Diploma | Meets minimum | $42,600 | |
| Associate Degree in Information Technology (Games Programming) CRICOS 094328J | Associate Degree | Meets minimum | $43,000 | |
| Associate Degree in Information Technology (Mobile Application Development) CRICOS 094329G | Associate Degree | Meets minimum | $43,000 | |
| Bachelor of Digital Design (Standard) CRICOS 086324B | Bachelor Degree | Above minimum | $63,800 | |
| Bachelor of Digital Design (Accelerated) CRICOS 086325A | Bachelor Degree | Above minimum | $63,800 | |
| Bachelor of Information Technology (Mobile Applications Development) (Standard) CRICOS 080428J | Bachelor Degree | Above minimum | $64,400 | |
| Bachelor of Information Technology (Games Programming) CRICOS 094327K | Bachelor Degree | Above minimum | $64,400 | |
| Bachelor of Information Technology (Mobile Applications Development) (Accelerated) CRICOS 080429G | Bachelor Degree | Above minimum | $64,400 | |
| Bachelor of Information Technology CRICOS 119223H | Bachelor Degree | Above minimum | $69,400 |
| Certificate III in Information Technology CRICOS 106316K | Certificate III | Below minimum | $8,250 | |
| Graduate Certificate in Cyber Security CRICOS 117456G | Graduate Certificate | Above minimum | $17,500 | |
| Certificate IV in Cyber Security CRICOS 112094B | Certificate IV | Below minimum | $18,800 | |
| Diploma of Photography and Digital Imaging CRICOS 119065F | Diploma | Meets minimum | $22,600 | |
| Diploma of Photography and Digital Imaging CRICOS 107531F | Diploma | Meets minimum | $22,600 | |
| Diploma of Information Technology CRICOS 107313E | Diploma | Meets minimum | $23,000 | |
| Graduate Diploma in Cyber Security CRICOS 117455H | Graduate Diploma | Above minimum | $35,000 | |
| Master of Cyber Security CRICOS 117454J | Masters Degree (Coursework) | Unknown | $53,000 | |
| Master of Cyber Security (Advanced) CRICOS 117453K | Masters Degree (Coursework) | Unknown | $67,000 |
| Certificate III in Information Technology CRICOS 108479H | Certificate III | Below minimum | $8,300 | |
| Diploma of Information Technology CRICOS 108480D | Diploma | Meets minimum | $16,450 | |
| Certificate IV in Information Technology CRICOS 108481C | Certificate IV | Below minimum | $16,500 |
| Advanced Diploma of Information Technology CRICOS 120511A | Advanced Diploma | Meets minimum | $8,400 | |
| Diploma of Information Technology CRICOS 120509F | Diploma | Meets minimum | $8,400 |
| Certificate III in Information Technology CRICOS 107219C | Certificate III | Below minimum | $8,645 | |
| Certificate IV in Information Technology CRICOS 107940M | Certificate IV | Below minimum | $8,645 | |
| Diploma of Information Technology CRICOS 107715J | Diploma | Meets minimum | $17,800 |
| Certificate IV in Information Technology CRICOS 110918E | Certificate IV | Below minimum | $9,000 | |
| Diploma of Information Technology CRICOS 110919D | Diploma | Meets minimum | $13,000 | |
| Advanced Diploma of Information Technology CRICOS 115132K | Advanced Diploma | Meets minimum | $18,000 |
| Certificate III in Information Technology CRICOS 109122G | Certificate III | Below minimum | $9,000 | |
| Certificate IV in Information Technology CRICOS 109123F | Certificate IV | Below minimum | $16,500 | |
| Diploma of Information Technology CRICOS 109126C | Diploma | Meets minimum | $16,500 | |
| Advanced Diploma of Information Technology CRICOS 113372K | Advanced Diploma | Meets minimum | $30,000 |
| Diploma of Information Technology CRICOS 111747M | Diploma | Meets minimum | $9,200 | |
| Advanced Diploma of Information Technology CRICOS 111748K | Advanced Diploma | Meets minimum | $9,200 |
| Diploma of Digital Marketing CRICOS 120460G | Diploma | Meets minimum | $9,250 | |
| Advanced Diploma of Digital Marketing CRICOS 120083E | Advanced Diploma | Meets minimum | $12,250 | |
| Diploma of Digital Marketing CRICOS 116737F | Diploma | Meets minimum | $12,510 |
| Pre-Masters Program - Information Technology CRICOS 114105K | Non AQF Award | Unknown | $9,655 | |
| Diploma in Information Technology CRICOS 109283A | Diploma | Meets minimum | $31,289 | |
| Graduate Diploma in Computer Science CRICOS 105122F | Graduate Diploma | Above minimum | $36,289 | |
| Graduate Diploma in Data Science CRICOS 105120H | Graduate Diploma | Above minimum | $36,289 | |
| Graduate Diploma in Information Technology CRICOS 038638D | Graduate Diploma | Above minimum | $36,289 | |
| Bachelor of Information Technology (Honours) CRICOS 020915B | Bachelor Honours Degree | Unknown | $36,789 | |
| Bachelor of Computing and Mathematical Sciences (Honours) - 1 Year CRICOS 118384K | Bachelor Honours Degree | Unknown | $43,600 | |
| Master of Data Science CRICOS 105119A | Masters Degree (Coursework) | Unknown | $73,289 | |
| Master of Information Technology (Network and Cybersecurity Systems) CRICOS 100837 | Masters Degree (Coursework) | Unknown | $73,954 | |
| Master of Computer Science CRICOS 105121G | Masters Degree (Coursework) | Unknown | $73,954 | |
| Master of Computer Science (Artificial Intelligence) CRICOS 105123E | Masters Degree (Coursework) | Unknown | $73,954 | |
| Master of Information Technology CRICOS 038636F | Masters Degree (Coursework) | Unknown | $73,954 | |
| Master of Science (Information Technology) CRICOS 106284B | Masters Degree (Research) | Unknown | $77,054 | |
| Master of Digital Communications CRICOS 116631E | Masters Degree (Coursework) | Unknown | $77,908 | |
| Bachelor of Information Technology CRICOS 020067D | Bachelor Degree | Above minimum | $115,072 | |
| Bachelor of Computer Science CRICOS 064064K | Bachelor Degree | Above minimum | $115,072 | |
| Bachelor of Information Technology (Network and Cybersecurity Systems) CRICOS 083451G | Bachelor Degree | Above minimum | $115,072 | |
| Bachelorof Information Technology (Digital Forensics) CRICOS 111205H | Bachelor Degree | Above minimum | $120,672 | |
| Bachelor of Engineering Technology (Advanced Manufacturing and Digital Design) CRICOS 110754J | Bachelor Degree | Above minimum | $130,472 | |
| Bachelor of Information Technology (Network and Cybersecurity Systems)/Bachelor of Criminology CRICOS 096849A | Bachelor Degree | Above minimum | $145,265 | |
| Bachelor of Accounting, Bachelor of Information Technology CRICOS 090298J | Bachelor Degree | Above minimum | $152,065 | |
| Bachelor of Computer Science (Honours) CRICOS 074829J | Bachelor Honours Degree | Unknown | $157,065 | |
| Bachelor of Information Technology (Network and Cybersecurity Systems) (Honours) CRICOS 083452G | Bachelor Honours Degree | Unknown | $157,065 | |
| Bachelor of Information Technology (Honours) CRICOS 074830E | Bachelor Honours Degree | Unknown | $157,065 | |
| Doctor of Philosophy (Information Technology) CRICOS 106272F | Doctoral Degree | Above minimum | $161,265 | |
| Bachelorof Information Technology (Digital Forensics) (Honours) CRICOS 111206G | Bachelor Honours Degree | Unknown | $164,765 | |
| Bachelor of Engineering (Software) (Honours) CRICOS 083450J | Bachelor Honours Degree | Unknown | $169,865 | |
| Bachelor of Mathematical Sciences/Bachelor of Computer Science CRICOS 079416A | Bachelor Degree | Above minimum | $185,050 | |
| Bachelorof Computer Science (Honours)/Master of Science (Mathematics) CRICOS 111208E | Masters Degree (Coursework) | Unknown | $207,050 | |
| Doctor of Philosophy (Information Technology) / Master of Business Administration Future Business CRICOS 113546D | Doctoral Degree | Above minimum | $240,350 |
| Certificate IV in Information Technology CRICOS 119551C | Certificate IV | Below minimum | $9,700 | |
| 22603VIC Certificate IV in Cyber Security CRICOS 119549H | Non AQF Award | Unknown | $11,200 | |
| Diploma of Information Technology CRICOS 119552B | Diploma | Meets minimum | $14,450 | |
| 22610VIC Advanced Diploma of Cyber Security CRICOS 119550D | Non AQF Award | Unknown | $15,950 | |
| Advanced Diploma of Information Technology CRICOS 119553A | Advanced Diploma | Meets minimum | $16,450 |
| Undergraduate Certificate in Information Technology CRICOS 106558C | Bachelor Degree | Above minimum | $9,750 | |
| Diploma of Information Technology CRICOS 105687B | Diploma | Meets minimum | $18,750 | |
| Master of Information Technology CRICOS 113602A | Masters Degree (Coursework) | Unknown | $48,750 | |
| Bachelor of Information Technology CRICOS 105686C | Bachelor Degree | Above minimum | $54,750 |
| Graduate Certificate of Information Technology CRICOS 108806J | Graduate Certificate | Above minimum | $9,800 | |
| Graduate Diploma of Information Technology CRICOS 108805K | Graduate Diploma | Above minimum | $19,600 | |
| Master of Information Technology CRICOS 108804M | Masters Degree (Coursework) | Unknown | $39,200 | |
| Bachelor of Information Technology CRICOS 110405H | Bachelor Degree | Above minimum | $58,800 |
| Diploma of Information Technology CRICOS 106166H | Diploma | Meets minimum | $10,000 | |
| Advanced Diploma of Information Technology CRICOS 106167G | Advanced Diploma | Meets minimum | $20,000 |
| Certificate IV in Information Technology CRICOS 102821C | Certificate IV | Below minimum | $10,000 | |
| Diploma of Information Technology CRICOS 105132D | Diploma | Meets minimum | $36,000 | |
| Advanced Diploma of Information Technology CRICOS 105133C | Advanced Diploma | Meets minimum | $36,000 |
| Certificate IV in Information Technology CRICOS 104964E | Certificate IV | Below minimum | $10,100 | |
| Diploma of Information Technology CRICOS 105204D | Diploma | Meets minimum | $15,100 | |
| Advanced Diploma of Information Technology CRICOS 105205C | Advanced Diploma | Meets minimum | $30,200 |
| Advanced Diploma of Information Technology CRICOS 108221A | Advanced Diploma | Meets minimum | $10,200 | |
| Diploma of Information Technology CRICOS 108220B | Diploma | Meets minimum | $14,600 |
| Certificate III in Information Technology CRICOS 108789E | Certificate III | Below minimum | $10,225 | |
| Certificate IV in Information Technology CRICOS 108790A | Certificate IV | Below minimum | $13,350 | |
| Diploma of Information Technology CRICOS 108791M | Diploma | Meets minimum | $16,200 | |
| Diploma of Information Technology CRICOS 095516G | Diploma | Meets minimum | $27,220 | |
| Bachelor of Information Technology (Data Engineering) CRICOS 095515J | Bachelor Degree | Above minimum | $69,120 | |
| Bachelor of Information Technology (Cyber & Network Security) CRICOS 075370J | Bachelor Degree | Above minimum | $69,120 |
| Graduate Certificate in Information Technology CRICOS 109072A | Graduate Certificate | Above minimum | $10,250 | |
| Diploma of Information Technology CRICOS 102002 | Diploma | Meets minimum | $20,250 | |
| Graduate Diploma in Information Technology CRICOS 109071B | Graduate Diploma | Above minimum | $20,250 | |
| Master of Information Technology CRICOS 109070C | Masters Degree (Coursework) | Unknown | $40,250 | |
| Bachelor of Information Technology CRICOS 102121 | Bachelor Degree | Above minimum | $60,250 |
